We make dentistry affordable.

For the first time in South Africa, dental procedures and cosmetic dentistry are accessible to anyone with a fixed income. See our dental financing plans below:
Btn-table-signup Btn-table-signup Btn-table-signup Btn-table-signup Btn-table-signup
36 Months R357.84 R238.56 R516.88 R198.80 R119.28
30 Months R406.47 R270.98 R587.12 R225.82 R135.49
24 Months R480.34 R320.23 R693.83 R266.86 R160.11
18 Months R604.73 R403.15 R873.49 R335.96 R201.58
12 Months R855.40 R570.27 R1235.57 R475.22 R285.13
6 Months R1611.25 R1074.17 R2327.37 R895.14 R537.08
           
*Prices subject to change. T&C’s apply. Btn-table-signup Btn-table-signup Btn-table-signup Btn-table-signup Btn-table-signup
Besides dental financing, we also offer finance for cosmetic surgery procedures. Contact us for more information.